Best services & connectivity in Spain
Distance to a pharmacy, health centre, supermarket and school, plus access to an international airport — ranked for every municipality in Spain. How isolated would you really be?
| # | Municipality | Province | Amenities score | Grade |
|---|---|---|---|---|
| 1 | Badalona | Barcelona | 94/100 | A |
| 2 | Badia del Vallès | Barcelona | 94/100 | A |
| 3 | Barcelona | Barcelona | 94/100 | A |
| 4 | Boqueixón | A Coruña | 94/100 | A |
| 5 | Castellbisbal | Barcelona | 94/100 | A |
| 6 | Castelldefels | Barcelona | 94/100 | A |
| 7 | Cerdanyola del Vallès | Barcelona | 94/100 | A |
| 8 | Cervelló | Barcelona | 94/100 | A |
| 9 | Cornellà de Llobregat | Barcelona | 94/100 | A |
| 10 | El Prat de Llobregat | Barcelona | 94/100 | A |
| 11 | Esplugues de Llobregat | Barcelona | 94/100 | A |
| 12 | Gavà | Barcelona | 94/100 | A |
| 13 | La Palma de Cervelló | Barcelona | 94/100 | A |
| 14 | L'Hospitalet de Llobregat | Barcelona | 94/100 | A+ |
| 15 | Molins de Rei | Barcelona | 94/100 | A |
| 16 | Montcada i Reixac | Barcelona | 94/100 | A |
| 17 | O Pino | A Coruña | 94/100 | A |
| 18 | Pallejà | Barcelona | 94/100 | A |
| 19 | Ripollet | Barcelona | 94/100 | A |
| 20 | Rubí | Barcelona | 94/100 | A |
Ranked from Terragrado's A→G model (national percentile scoring). The Amenities score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.