Where the population is not collapsing in Spain
The countryside is emptying across southern Europe — but not everywhere. These municipalities in Spain rank best on population trend and local vitality, the single most important check before buying an old rural house.
| # | Municipality | Province | Vitality score | Grade |
|---|---|---|---|---|
| 1 | Calafell | Tarragona | 98/100 | A+ |
| 2 | Calp | Alacant | 98/100 | A |
| 3 | San Miguel de Abona | Santa Cruz de Tenerife | 98/100 | A+ |
| 4 | Cunit | Tarragona | 97/100 | A+ |
| 5 | Los Alcázares | Murcia | 97/100 | A+ |
| 6 | Orpesa | Castelló | 97/100 | A+ |
| 7 | Torrenueva Costa | Granada | 97/100 | A+ |
| 8 | Torrox | Málaga | 97/100 | A |
| 9 | Vera | Almería | 96/100 | A+ |
| 10 | Finestrat | Alacant | 95/100 | A |
| 11 | Garrucha | Almería | 95/100 | A |
| 12 | Granadilla de Abona | Santa Cruz de Tenerife | 95/100 | A+ |
| 13 | Moncofa | Castelló | 95/100 | A+ |
| 14 | Torrejón de la Calzada | Madrid | 95/100 | B |
| 15 | Beniarbeig | Alacant | 94/100 | A |
| 16 | Castell-Platja d'Aro | Girona | 94/100 | A+ |
| 17 | Manilva | Málaga | 94/100 | A |
| 18 | Pelayos de la Presa | Madrid | 94/100 | B |
| 19 | Polop | Alacant | 94/100 | A |
| 20 | Roda de Berà | Tarragona | 94/100 | A+ |
Ranked from Terragrado's A→G model (national percentile scoring). The Vitality score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.