The most affordable places to buy in A Coruña
Where property is cheapest per m² in A Coruña, ranked from official price data — the starting point for a low-budget rural home, with the vitality and hazard context the price alone hides.
| # | Municipality | Province | Value score | Grade |
|---|---|---|---|---|
| 1 | A Baña | A Coruña | 34/100 | B |
| 2 | Abegondo | A Coruña | 34/100 | A |
| 3 | A Capela | A Coruña | 34/100 | B |
| 4 | A Coruña | A Coruña | 34/100 | A |
| 5 | A Laracha | A Coruña | 34/100 | A |
| 6 | Ames | A Coruña | 34/100 | A |
| 7 | A Pobra do Caramiñal | A Coruña | 34/100 | A |
| 8 | Aranga | A Coruña | 34/100 | B |
| 9 | Ares | A Coruña | 34/100 | A |
| 10 | Arteixo | A Coruña | 34/100 | A |
| 11 | Arzúa | A Coruña | 34/100 | A |
| 12 | As Pontes de García Rodríguez | A Coruña | 34/100 | B |
| 13 | As Somozas | A Coruña | 34/100 | B |
| 14 | Bergondo | A Coruña | 34/100 | A |
| 15 | Betanzos | A Coruña | 34/100 | A |
| 16 | Boimorto | A Coruña | 34/100 | A |
| 17 | Boiro | A Coruña | 34/100 | A |
| 18 | Boqueixón | A Coruña | 34/100 | A |
| 19 | Brión | A Coruña | 34/100 | A |
| 20 | Cabana de Bergantiños | A Coruña | 34/100 | A |
Ranked from Terragrado's A→G model (national percentile scoring). The Value score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.