The most affordable places to buy in Italy
Where property is cheapest per m² in Italy, ranked from official price data — the starting point for a low-budget rural home, with the vitality and hazard context the price alone hides.
| # | Municipality | Province | Value score | Grade |
|---|---|---|---|---|
| 1 | Albagiara | Oristano | 100/100 | D |
| 2 | Ardauli | Oristano | 100/100 | D |
| 3 | Assolo | Oristano | 100/100 | D |
| 4 | Baradili | Oristano | 100/100 | C |
| 5 | Bidonì | Oristano | 100/100 | D |
| 6 | Bore | Parma | 100/100 | C |
| 7 | Boroneddu | Oristano | 100/100 | D |
| 8 | Camandona | Biella | 100/100 | C |
| 9 | Camastra | Agrigento | 100/100 | D |
| 10 | Castrofilippo | Agrigento | 100/100 | D |
| 11 | Curcuris | Oristano | 100/100 | C |
| 12 | Mogorella | Oristano | 100/100 | D |
| 13 | Neoneli | Oristano | 100/100 | D |
| 14 | Nughedu Santa Vittoria | Oristano | 100/100 | D |
| 15 | Nureci | Oristano | 100/100 | D |
| 16 | Ollastra | Oristano | 100/100 | C |
| 17 | Pau | Oristano | 100/100 | C |
| 18 | Poggioreale | Trapani | 100/100 | D |
| 19 | Pompu | Oristano | 100/100 | D |
| 20 | Salaparuta | Trapani | 100/100 | D |
Ranked from Terragrado's A→G model (national percentile scoring). The Value score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.