The most climate-resilient places to buy in Lugo
Which municipalities in Lugo are least exposed to wildfire and seismic risk — ranked on the estimated probability of a damaging event over 30 years, from official catalogues (NASA FIRMS, USGS, NOAA). The cooler, safer choice for a warming climate.
| # | Municipality | Province | Climate score | Grade |
|---|---|---|---|---|
| 1 | Barreiros | Lugo | 100/100 | A |
| 2 | Foz | Lugo | 100/100 | A |
| 3 | O Vicedo | Lugo | 100/100 | A |
| 4 | Ribadeo | Lugo | 100/100 | A |
| 5 | Alfoz | Lugo | 99/100 | B |
| 6 | Burela | Lugo | 99/100 | A |
| 7 | Cervo | Lugo | 99/100 | A |
| 8 | Muras | Lugo | 99/100 | B |
| 9 | Ourol | Lugo | 99/100 | A |
| 10 | Viveiro | Lugo | 99/100 | A |
| 11 | Xove | Lugo | 99/100 | A |
| 12 | Lourenzá | Lugo | 98/100 | A |
| 13 | Mondoñedo | Lugo | 98/100 | A |
| 14 | O Valadouro | Lugo | 98/100 | A |
| 15 | Xermade | Lugo | 98/100 | B |
| 16 | Vilalba | Lugo | 97/100 | A |
| 17 | Guitiriz | Lugo | 94/100 | A |
| 18 | Trabada | Lugo | 92/100 | A |
| 19 | Abadín | Lugo | 87/100 | B |
| 20 | Antas de Ulla | Lugo | 86/100 | B |
Ranked from Terragrado's A→G model (national percentile scoring). The Climate score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.