The most climate-resilient places to buy in Galicia
Which municipalities in Galicia are least exposed to wildfire and seismic risk — ranked on the estimated probability of a damaging event over 30 years, from official catalogues (NASA FIRMS, USGS, NOAA). The cooler, safer choice for a warming climate.
| # | Municipality | Province | Climate score | Grade |
|---|---|---|---|---|
| 1 | Barreiros | Lugo | 100/100 | A |
| 2 | Cabana de Bergantiños | A Coruña | 100/100 | A |
| 3 | Camariñas | A Coruña | 100/100 | A |
| 4 | Cariño | A Coruña | 100/100 | A |
| 5 | Cedeira | A Coruña | 100/100 | A |
| 6 | Cerdido | A Coruña | 100/100 | B |
| 7 | Ferrol | A Coruña | 100/100 | A |
| 8 | Foz | Lugo | 100/100 | A |
| 9 | Laxe | A Coruña | 100/100 | A |
| 10 | Malpica de Bergantiños | A Coruña | 100/100 | A |
| 11 | Mañón | A Coruña | 100/100 | B |
| 12 | Narón | A Coruña | 100/100 | A |
| 13 | Ortigueira | A Coruña | 100/100 | A |
| 14 | O Vicedo | Lugo | 100/100 | A |
| 15 | Ponteceso | A Coruña | 100/100 | A |
| 16 | Ribadeo | Lugo | 100/100 | A |
| 17 | Valdoviño | A Coruña | 100/100 | A |
| 18 | A Capela | A Coruña | 99/100 | B |
| 19 | A Coruña | A Coruña | 99/100 | A |
| 20 | A Laracha | A Coruña | 99/100 | A |
Ranked from Terragrado's A→G model (national percentile scoring). The Climate score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.