The most climate-resilient places to buy in France
Which municipalities in France are least exposed to wildfire and seismic risk — ranked on the estimated probability of a damaging event over 30 years, from official catalogues (NASA FIRMS, USGS, NOAA). The cooler, safer choice for a warming climate.
| # | Municipality | Province | Climate score | Grade |
|---|---|---|---|---|
| 1 | Agon-Coutainville | Manche | 100/100 | B |
| 2 | Ajaccio | Corse-du-Sud | 100/100 | A |
| 3 | Alata | Corse-du-Sud | 100/100 | A |
| 4 | Ambiegna | Corse-du-Sud | 100/100 |
A
Provisional · 80% data
|
| 5 | Anctoville-sur-Boscq | Manche | 100/100 | C |
| 6 | Anneville-en-Saire | Manche | 100/100 | B |
| 7 | Appietto | Corse-du-Sud | 100/100 | A |
| 8 | Argol | Finistère | 100/100 | B |
| 9 | Audierne | Finistère | 100/100 | A |
| 10 | Aumeville-Lestre | Manche | 100/100 | B |
| 11 | Azeville | Manche | 100/100 | C |
| 12 | Balogna | Corse-du-Sud | 100/100 | A |
| 13 | Bandol | Var | 100/100 | A |
| 14 | Bangor | Morbihan | 100/100 | B |
| 15 | Barfleur | Manche | 100/100 | B |
| 16 | Barneville-Carteret | Manche | 100/100 | B |
| 17 | Barrettali | Haute-Corse | 100/100 | B |
| 18 | Baubigny | Manche | 100/100 | C |
| 19 | Belz | Morbihan | 100/100 | B |
| 20 | Bénodet | Finistère | 100/100 | A |
Ranked from Terragrado's A→G model (national percentile scoring). The Climate score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
Provisional marks a municipality where some pillars have no data yet; the missing ones are treated as neutral, so read those grades as directional.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.