Best property investment potential in Galicia
Price appreciation, market liquidity, rental yield and short-let demand, combined into one market score for every municipality in Galicia.
| # | Municipality | Province | Market score | Grade |
|---|---|---|---|---|
| 1 | Barreiros | Lugo | 80/100 | A |
| 2 | Mondariz-Balneario | Pontevedra | 71/100 | A |
| 3 | Viveiro | Lugo | 69/100 | A |
| 4 | Vilagarcía de Arousa | Pontevedra | 67/100 | A+ |
| 5 | O Vicedo | Lugo | 66/100 | A |
| 6 | A Teixeira | Ourense | 64/100 | B |
| 7 | Fisterra | A Coruña | 64/100 | A |
| 8 | Lobeira | Ourense | 64/100 | B |
| 9 | Parada de Sil | Ourense | 64/100 | B |
| 10 | Xove | Lugo | 64/100 | A |
| 11 | Ribadeo | Lugo | 63/100 | A |
| 12 | Ares | A Coruña | 62/100 | A |
| 13 | Baiona | Pontevedra | 62/100 | A |
| 14 | Foz | Lugo | 62/100 | A |
| 15 | Corcubión | A Coruña | 61/100 | A |
| 16 | Malpica de Bergantiños | A Coruña | 61/100 | A |
| 17 | A Cañiza | Pontevedra | 60/100 | B |
| 18 | Cedeira | A Coruña | 60/100 | A |
| 19 | Marín | Pontevedra | 60/100 | A |
| 20 | Miño | A Coruña | 60/100 | A+ |
Ranked from Terragrado's A→G model (national percentile scoring). The Market score is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.