Best places for a second home in Portugal
Weighted for a lifestyle buyer — climate, character and services first, investment second. The best spots in Portugal for a holiday home or a slower life.
| # | Municipality | Province | Lifestyle match | Grade |
|---|---|---|---|---|
| 1 | Póvoa de Varzim | Porto | 71/100 | A |
| 2 | Vila Nova de Cerveira | Viana do Castelo | 70/100 | A |
| 3 | Esposende | Braga | 69/100 | A |
| 4 | Mafra | Lisboa | 69/100 | A |
| 5 | Vila do Conde | Porto | 69/100 | A |
| 6 | Torres Vedras | Lisboa | 69/100 | A |
| 7 | Lourinhã | Lisboa | 69/100 | A |
| 8 | Matosinhos | Porto | 68/100 | A |
| 9 | Valença | Viana do Castelo | 68/100 | A |
| 10 | Porto Santo | Madeira | 67/100 | B |
| 11 | Porto | Porto | 67/100 | B |
| 12 | Maia | Porto | 67/100 | B |
| 13 | Caminha | Viana do Castelo | 67/100 | B |
| 14 | Paredes de Coura | Viana do Castelo | 66/100 | B |
| 15 | Espinho | Aveiro | 66/100 | B |
| 16 | Trofa | Porto | 66/100 | B |
| 17 | Vila Nova de Gaia | Porto | 66/100 | B |
| 18 | Marinha Grande | Leiria | 66/100 | B |
| 19 | Viana do Castelo | Viana do Castelo | 66/100 | B |
| 20 | Vila Nova de Famalicão | Braga | 66/100 | B |
Ranked from Terragrado's A→G model (national percentile scoring). The Lifestyle match is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
Terragrado grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.