Press · 2026-Q3

The 20 most climate-resilient places in France

Ranked on the climate pillar alone: comfort through the year, together with wildfire and seismic exposure. The worst active hazard carries the family — an absent hazard cannot average a certain one away.

Drawn
Jul 31, 2026
Ranked from
5,137 municipalities
Excluded, provisional
282
Scoring model
2026.12-momentum-v1
Download CSV How this is computed
# Municipality Province Population Climate & risk score Grade
1 Agon-Coutainville Manche 2,869 100/100 B
1 Ajaccio Corse-du-Sud 72,647 100/100 A
1 Alata Corse-du-Sud 3,562 100/100 A
1 Anse-Bertrand Guadeloupe 3,871 100/100 C
1 Audierne Finistère 3,690 100/100 A
1 Baie-Mahault Guadeloupe 30,316 100/100 B
1 Baillif Guadeloupe 5,122 100/100 C
1 Bandol Var 8,359 100/100 A
1 Barneville-Carteret Manche 2,214 100/100 B
1 Basse-Pointe Martinique 2,727 100/100 B
1 Basse-Terre Guadeloupe 9,892 100/100 B
1 Belz Morbihan 3,784 100/100 B
1 Bénodet Finistère 3,702 100/100 A
1 Bohars Finistère 3,559 100/100 B
1 Bouillante Guadeloupe 6,760 100/100 C
1 Bourg-Blanc Finistère 3,545 100/100 B
1 Bras-Panon La Réunion 13,416 100/100 B
1 Bréhal Manche 3,463 100/100 B
1 Brest Finistère 139,456 100/100 A
1 Bricquebec-en-Cotentin Manche 5,847 100/100 B

What this table leaves out, and why

Computed under scoring model 2026.12-momentum-v1. A ranking published under a different model version is not directly comparable with this one — the weights or the inputs changed, so a town moving between two editions may be the model moving rather than the town.

Using it

Free to reproduce, in whole or in part, with attribution to Terragrado and a link to this page or to the methodology. The CSV carries the same rows plus the edition, the model version and a link to each town's page, so a reader can check any line of it.

Showing one of these towns on your own site? There is an embeddable grade badge for that.

Related editions