Press · 2026-Q3

The 20 best-rated places to buy in France

Ranked on the balanced profile: climate and risk, local vitality, amenities and access, property value, and the market — weighted as a buyer with no single overriding priority would weight them.

Drawn
Jul 31, 2026
Ranked from
5,137 municipalities
Excluded, provisional
282
Scoring model
2026.12-momentum-v1
Download CSV How this is computed
# Municipality Province Population Overall score Grade
1 Livry-sur-Seine Seine-et-Marne 2,207 84/100 A+
2 Plouguenast-Langast Côtes-d'Armor 2,429 81/100 A+
3 Hendaye Pyrénées-Atlantiques 17,621 80/100 A+
4 Grosseto-Prugna Corse-du-Sud 3,398 79/100 A
4 San-Nicolao Haute-Corse 2,037 79/100 A
4 Cervione Haute-Corse 2,182 79/100 A
4 Biarritz Pyrénées-Atlantiques 25,885 79/100 A
8 Châteauneuf-Grasse Alpes-Maritimes 3,690 78/100 A
8 Bidart Pyrénées-Atlantiques 7,224 78/100 A
8 Saint-Thibéry Hérault 2,875 78/100 A
8 Callac Côtes-d'Armor 2,233 78/100 A
8 Agde Hérault 29,201 78/100 A
8 Rostrenen Côtes-d'Armor 3,132 78/100 A
8 Tosse Landes 3,308 78/100 A
8 Urrugne Pyrénées-Atlantiques 10,495 78/100 A
16 Le Castellet Var 4,578 77/100 A
16 Pluméliau-Bieuzy Morbihan 4,341 77/100 A
16 Callian Var 3,498 77/100 A
16 Labenne Landes 6,934 77/100 A
16 Fréjus Var 55,750 77/100 A

What this table leaves out, and why

Computed under scoring model 2026.12-momentum-v1. A ranking published under a different model version is not directly comparable with this one — the weights or the inputs changed, so a town moving between two editions may be the model moving rather than the town.

Using it

Free to reproduce, in whole or in part, with attribution to Terragrado and a link to this page or to the methodology. The CSV carries the same rows plus the edition, the model version and a link to each town's page, so a reader can check any line of it.

Showing one of these towns on your own site? There is an embeddable grade badge for that.

Related editions