The best places to buy a home in Ourense
A neutral, data-driven ranking of where to buy in Ourense — scored on climate resilience, local vitality, services, affordability and investment potential, not on estate-agent listings.
| # | Municipality | Province | Overall match | Grade |
|---|---|---|---|---|
| 1 | Barbadás | Ourense | 79/100 | A |
| 2 | Allariz | Ourense | 77/100 | A |
| 3 | San Cibrao das Viñas | Ourense | 76/100 | A |
| 4 | O Carballiño | Ourense | 75/100 | A |
| 5 | Celanova | Ourense | 75/100 | A |
| 6 | Ribadavia | Ourense | 74/100 | A |
| 7 | Amoeiro | Ourense | 73/100 | A |
| 8 | Punxín | Ourense | 73/100 | A |
| 9 | Ourense | Ourense | 71/100 | A |
| 10 | Cenlle | Ourense | 71/100 | A |
| 11 | O Pereiro de Aguiar | Ourense | 71/100 | A |
| 12 | Maside | Ourense | 70/100 | A |
| 13 | Ramirás | Ourense | 69/100 | A |
| 14 | A Arnoia | Ourense | 69/100 | A |
| 15 | Cortegada | Ourense | 69/100 | A |
| 16 | Coles | Ourense | 69/100 | A |
| 17 | Taboadela | Ourense | 69/100 | A |
| 18 | Nogueira de Ramuín | Ourense | 68/100 | A |
| 19 | Toén | Ourense | 68/100 | A |
| 20 | A Merca | Ourense | 68/100 | A |
Ranked from TerraNova's A→G model (national percentile scoring). The Overall match is 0–100. Tap any municipality for the full breakdown — radar, hazards, price & population trends, every indicator with its source.
How this ranking works
TerraNova grades each municipality on five pillars — climate resilience, local vitality, amenities & access, property value and market & investment — from official open data, then percentile-ranks them within each country. This page surfaces the top of that ranking for one question and one area. Want it weighted to your priorities? Generate a personalized dossier or re-weight the live map.