Praia da Vitória vs Vila Franca do Campo
Two municipalities in Açores, Portugal, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Pillar by pillar
| Pillar | Praia da Vitória | Vila Franca do Campo |
|---|---|---|
| Climate & hazards | 95/100 | 95/100 |
| Local vitality | 42/100 | 42/100 |
| Services & access | 48/100 | 52/100 ▲ |
| Affordability | 52/100 | 52/100 |
| Property market | 48/100 | 48/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Praia da Vitória | Vila Franca do Campo |
|---|---|---|
| Population | 19,740 inhab. (2023) | 10,201 inhab. (2023) |
| Population trend (~10y) | -4.4% (2013→2023) declining — the key rural depopulation risk | -7.5% (2013→2023) declining — the key rural depopulation risk |
| Price (€/m²) Not compared — At least one of these figures covers a wider area than the municipality itself. | 1,400 €/m² district proxy | 1,400 €/m² district proxy |
| Price appreciation (~5y) | +6.0%/yr district proxy · 2020→2025 | +6.0%/yr district proxy · 2020→2025 |
| Gross rental yield Not compared — At least one of these figures covers a wider area than the municipality itself. | 6.0% est. from a district rent ÷ price | 6.0% est. from a district rent ÷ price |
| Tourism / short-let potential | 40 beds / 1,000 inhab. | 40 beds / 1,000 inhab. |
| Foreign residents | 1.59% (2023) ▲ | 1.35% (2023) |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Lisboa-Humberto Delgado (LIS) (1560.2 km) | Lisboa-Humberto Delgado (LIS) (1424.5 km) ▲ |
Which way each is going
| Population momentum | Praia da Vitória | Vila Franca do Campo |
|---|---|---|
| Annualised change | -0.45 %/yr 2013–2023 | -0.78 %/yr 2013–2023 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.