Pioltello vs Rozzano
Two municipalities in Milano, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Pillar by pillar
| Pillar | Pioltello | Rozzano |
|---|---|---|
| Climate & hazards | 57/100 ▲ | 30/100 |
| Local vitality | 82/100 ▲ | 76/100 |
| Services & access | 95/100 ▲ | 94/100 |
| Affordability | 4/100 | 5/100 ▲ |
| Property market | 49/100 | 50/100 ▲ |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Pioltello | Rozzano |
|---|---|---|
| Population | 37,184 inhab. (2025) | 41,559 inhab. (2025) |
| Population trend (~10y) | +2.1% (2019→2025) growing / stable | +0.0% (2019→2025) growing / stable |
| Price (€/m²) | 2,000 €/m² mean of the comune’s OMI zones · 2018 data | 1,900 €/m² ▲ mean of the comune’s OMI zones · 2018 data |
| Gross rental yield | 3.9% ▲ OMI rent ÷ OMI price · 2018 data | 3.4% OMI rent ÷ OMI price · 2018 data |
| Tourism / short-let potential | 7.5 beds / 1,000 inhab. coastal hotspot | 25.4 beds / 1,000 inhab. ▲ coastal hotspot |
| Foreign residents | 25.91% (2025) ▲ | 12.88% (2025) |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Bergamo-Orio al Serio (BGY) (36.1 km) ▲ | Milano-Malpensa (MXP) (43.7 km) |
| Wildfire exposure | <0.1% over 30 years (67 detection(s) < 20 km, max FRP 23.2 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (47 detection(s) < 20 km, max FRP 23.2 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (29 quake(s) < 100 km, max M5.1) ▲ USGS, since 1960 | 2.6% over 30 years (36 quake(s) < 100 km, max M5) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Pioltello | Rozzano |
|---|---|---|
| Annualised change | +0.35 %/yr 2019–2025 | +0.00 %/yr 2019–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.