Lissone vs Monza
Two municipalities in Monza e della Brianza, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Lissone
Monza
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Lissone | Monza |
|---|---|---|
| Climate & hazards | 65/100 ▲ | 63/100 |
| Local vitality | 78/100 ▲ | 75/100 |
| Services & access | 94/100 | 94/100 |
| Affordability | not measured | not measured |
| Property market | 25/100 | 33/100 ▲ |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Lissone | Monza |
|---|---|---|
| Population | 46,821 inhab. (2025) | 123,032 inhab. (2025) |
| Population trend (~10y) | +2.6% (2019→2025) growing / stable | -1.1% (2019→2025) declining — the key rural depopulation risk |
| Tourism / short-let potential | 16.6 beds / 1,000 inhab. coastal hotspot | 23 beds / 1,000 inhab. ▲ coastal hotspot |
| Foreign residents | 9.1% (2025) | 12.14% (2025) ▲ |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Bergamo-Orio al Serio (BGY) (36.1 km) | Bergamo-Orio al Serio (BGY) (34.6 km) |
| Wildfire exposure | <0.1% over 30 years (211 detection(s) < 20 km, max FRP 39.3 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (212 detection(s) < 20 km, max FRP 39.3 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (17 quake(s) < 100 km, max M5) USGS, since 1960 | 0% over 30 years (22 quake(s) < 100 km, max M5) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Lissone | Monza |
|---|---|---|
| Annualised change | +0.43 %/yr 2019–2025 | -0.18 %/yr 2019–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.