Leiria vs Porto de Mós
Two municipalities in Leiria, Portugal, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Pillar by pillar
| Pillar | Leiria | Porto de Mós |
|---|---|---|
| Climate & hazards | 76/100 ▲ | 67/100 |
| Local vitality | 77/100 ▲ | 57/100 |
| Services & access | 44/100 | 51/100 ▲ |
| Affordability | 42/100 | 42/100 |
| Property market | 58/100 | 58/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Leiria | Porto de Mós |
|---|---|---|
| Population | 142,208 inhab. (2023) | 24,606 inhab. (2023) |
| Population trend (~10y) | +12.0% (2013→2023) growing / stable | +3.0% (2013→2023) growing / stable |
| Price (€/m²) Not compared — At least one of these figures covers a wider area than the municipality itself. | 1,500 €/m² district proxy | 1,500 €/m² district proxy |
| Price appreciation (~5y) | +8.0%/yr district proxy · 2020→2025 | +8.0%/yr district proxy · 2020→2025 |
| Gross rental yield Not compared — At least one of these figures covers a wider area than the municipality itself. | 5.6% est. from a district rent ÷ price | 5.6% est. from a district rent ÷ price |
| Tourism / short-let potential | 14 beds / 1,000 inhab. | 14 beds / 1,000 inhab. |
| Foreign residents | 9% (2023) ▲ | 5.93% (2023) |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Lisboa-Humberto Delgado (LIS) (118.4 km) | Lisboa-Humberto Delgado (LIS) (92.2 km) ▲ |
| Wildfire exposure | 0.5% over 30 years (56 detection(s) < 20 km, max FRP 381.4 MW) NASA FIRMS 2012–2025 | 0.3% over 30 years (67 detection(s) < 20 km, max FRP 214 MW) ▲ NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (3 quake(s) < 100 km, max M4.7) ▲ USGS, since 1960 | 0.7% over 30 years (5 quake(s) < 100 km, max M4.7) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Leiria | Porto de Mós |
|---|---|---|
| Annualised change | +1.14 %/yr 2013–2023 | +0.30 %/yr 2013–2023 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.