Ionadi vs Mileto
Two municipalities in Vibo Valentia, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Mileto
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Ionadi | Mileto |
|---|---|---|
| Climate & hazards | 79/100 ▲ | 69/100 |
| Local vitality | 58/100 ▲ | 33/100 |
| Services & access | 16/100 | 34/100 ▲ |
| Affordability | 56/100 | not measured |
| Property market | 31/100 ▲ | 13/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Ionadi | Mileto |
|---|---|---|
| Population | 4,669 inhab. (2025) | 6,238 inhab. (2025) |
| Population trend (~10y) | +6.9% (2019→2025) growing / stable | -6.3% (2019→2025) declining — the key rural depopulation risk |
| Price (€/m²) | 825 €/m² mean of the comune’s OMI zones · 2018 data | no data |
| Gross rental yield | 5.0% OMI rent ÷ OMI price · 2018 data | no data |
| Tourism / short-let potential | 1.9 beds / 1,000 inhab. coastal hotspot | 16.7 beds / 1,000 inhab. ▲ coastal hotspot |
| Foreign residents | 3.98% (2025) | 4.81% (2025) ▲ |
| Everyday essentials | 0 of 4 in the municipality None mapped here | 2 of 4 in the municipality ▲ supermarket, school |
| International airport | Catania-Fontanarossa (CTA) (156.4 km) ▲ | Catania-Fontanarossa (CTA) (153.2 km) |
| Wildfire exposure | <0.1% over 30 years (241 detection(s) < 20 km, max FRP 99.6 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (240 detection(s) < 20 km, max FRP 99.6 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 1.4% over 30 years (139 quake(s) < 100 km, max M6.2) ▲ USGS, since 1960 | 5.1% over 30 years (126 quake(s) < 100 km, max M6.2) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (4 recorded tsunami(s) < 20 km, max height 0 m) 4 with no measured wave height | 0% over 30 years (4 recorded tsunami(s) < 20 km, max height 0 m) 4 with no measured wave height |
Which way each is going
| Population momentum | Ionadi | Mileto |
|---|---|---|
| Annualised change | +1.12 %/yr 2019–2025 | -1.08 %/yr 2019–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.