Éclaron-Braucourt-Sainte-Livière vs Nogent
Two municipalities in Haute-Marne, France, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Éclaron-Braucourt-Sainte-Livière
Pillar by pillar
| Pillar | Éclaron-Braucourt-Sainte-Livière | Nogent |
|---|---|---|
| Climate & hazards | 67/100 | 70/100 ▲ |
| Local vitality | 41/100 | 48/100 ▲ |
| Services & access | 49/100 | 53/100 ▲ |
| Affordability | 68/100 | 91/100 ▲ |
| Property market | 69/100 ▲ | 59/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Éclaron-Braucourt-Sainte-Livière | Nogent |
|---|---|---|
| Population | 2,017 inhab. (2020) | 3,567 inhab. (2020) |
| Population trend (~10y) | -2.2% (2015→2020) declining — the key rural depopulation risk | -7.7% (2015→2020) declining — the key rural depopulation risk |
| Price (€/m²) | 1,358 €/m² 2020 data | 902 €/m² ▲ 2020 data |
| Price appreciation (~5y) | +6.2%/yr ▲ 2017→2023 | +4.4%/yr 2017→2023 |
| Gross rental yield | 8.1% est. from ANIL rent ÷ DVF price | 9.8% ▲ est. from ANIL rent ÷ DVF price |
| Tourism / short-let potential | 601.9 beds / 1,000 inhab. ▲ collective accommodation + second homes (INSEE bed equivalences) | 82.7 beds / 1,000 inhab. collective accommodation + second homes (INSEE bed equivalences) |
| Foreign residents | 0.05% (2021) | 3.34% (2021) ▲ |
| Everyday essentials | 2 of 4 in the municipality school, doctor | 4 of 4 in the municipality ▲ pharmacy, supermarket, school, doctor |
| International airport | Paris-Charles de Gaulle (CDG) (174.2 km) ▲ | Genève (GVA) (208.5 km) |
| Wildfire exposure | <0.1% over 30 years (0 detection(s) < 20 km, max FRP 34.1 MW) NASA FIRMS 2012–2025 | 0% over 30 years (4 detection(s) < 20 km, max FRP 22.3 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (0 quake(s) < 100 km, max M0) USGS, since 1960 | 0% over 30 years (8 quake(s) < 100 km, max M5) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Éclaron-Braucourt-Sainte-Livière | Nogent |
|---|---|---|
| Annualised change | -0.44 %/yr 2015–2020 | -1.59 %/yr 2015–2020 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.