Corigliano-Rossano vs Rende
Two municipalities in Cosenza, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Corigliano-Rossano
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Corigliano-Rossano | Rende |
|---|---|---|
| Climate & hazards | 58/100 ▲ | 52/100 |
| Local vitality | 52/100 | 70/100 ▲ |
| Services & access | 46/100 | 49/100 ▲ |
| Affordability | not measured | 14/100 |
| Property market | 43/100 | 43/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Corigliano-Rossano | Rende |
|---|---|---|
| Population | 74,332 inhab. (2025) | 36,781 inhab. (2025) |
| Population trend (~10y) | -1.4% (2019→2025) declining — the key rural depopulation risk | +4.5% (2019→2025) growing / stable |
| Price (€/m²) | no data | 1,357 €/m² mean of the comune’s OMI zones · 2018 data |
| Gross rental yield | no data | 4.5% OMI rent ÷ OMI price · 2018 data |
| Tourism / short-let potential | 171.5 beds / 1,000 inhab. ▲ coastal hotspot | 52.1 beds / 1,000 inhab. coastal hotspot |
| Foreign residents | 9.22% (2025) ▲ | 6.56% (2025) |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Napoli-Capodichino (NAP) (243.8 km) | Catania-Fontanarossa (CTA) (232 km) ▲ |
| Wildfire exposure | <0.1% over 30 years (43 detection(s) < 20 km, max FRP 154.1 MW) ▲ NASA FIRMS 2012–2025 | 0.2% over 30 years (88 detection(s) < 20 km, max FRP 217.4 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 14% over 30 years (102 quake(s) < 100 km, max M6.2) ▲ USGS, since 1960 | 35% over 30 years (172 quake(s) < 100 km, max M6.2) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Corigliano-Rossano | Rende |
|---|---|---|
| Annualised change | -0.23 %/yr 2019–2025 | +0.74 %/yr 2019–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.