Coria del Río vs La Rinconada
Two municipalities in Sevilla, Spain, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Pillar by pillar
| Pillar | Coria del Río | La Rinconada |
|---|---|---|
| Climate & hazards | 81/100 | 81/100 |
| Local vitality | 61/100 | 68/100 ▲ |
| Services & access | 89/100 | 91/100 ▲ |
| Affordability | 64/100 ▲ | 34/100 |
| Property market | 64/100 | 71/100 ▲ |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Coria del Río | La Rinconada |
|---|---|---|
| Population | 31,278 inhab. (2025) | 40,724 inhab. (2025) |
| Population trend (~10y) | +3.0% (2015→2025) growing / stable | +6.7% (2015→2025) growing / stable |
| Price (€/m²) | 1,368 €/m² ▲ | 1,745 €/m² |
| Price appreciation (~5y) | +7.1%/yr measured for this municipality · 2021→2026 | +10.5%/yr ▲ measured for this municipality · 2021→2026 |
| Gross rental yield | 5.2% ▲ est. from SERPAVI rent ÷ price · 2024 data | 4.3% est. from SERPAVI rent ÷ price · 2024 data |
| Tourism / short-let potential | 3.6 beds / 1,000 inhab. ▲ INE tourist-dwelling census | 1.7 beds / 1,000 inhab. INE tourist-dwelling census |
| Foreign residents | 3.34% (2022) ▲ | 2.95% (2022) |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Málaga (AGP) (149.6 km) | Málaga (AGP) (153 km) ▲ |
| Wildfire exposure | <0.1% over 30 years (149 detection(s) < 20 km, max FRP 481.7 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (215 detection(s) < 20 km, max FRP 58 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (17 quake(s) < 100 km, max M4.7) USGS, since 1960 | 0% over 30 years (11 quake(s) < 100 km, max M4.7) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (2 recorded tsunami(s) < 20 km, max height 0.2 m) 1 with no measured wave height | 0% over 30 years (2 recorded tsunami(s) < 20 km, max height 0.2 m) 1 with no measured wave height |
Which way each is going
| Population momentum | Coria del Río | La Rinconada |
|---|---|---|
| Annualised change | +0.29 %/yr 2015–2025 | +0.66 %/yr 2015–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.