Collecchio vs Sorbolo Mezzani
Two municipalities in Parma, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Sorbolo Mezzani
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Collecchio | Sorbolo Mezzani |
|---|---|---|
| Climate & hazards | 17/100 ▲ | 9/100 |
| Local vitality | 67/100 | 73/100 ▲ |
| Services & access | 77/100 | 79/100 ▲ |
| Affordability | 32/100 | not measured |
| Property market | 66/100 ▲ | 43/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Collecchio | Sorbolo Mezzani |
|---|---|---|
| Population | 14,854 inhab. (2025) | 13,036 inhab. (2025) |
| Population trend (~10y) | +1.0% (2019→2025) growing / stable | no data |
| Price (€/m²) | 1,048 €/m² mean of the comune’s OMI zones · 2018 data | no data |
| Gross rental yield | 4.8% OMI rent ÷ OMI price · 2018 data | no data |
| Tourism / short-let potential | 41.5 beds / 1,000 inhab. ▲ coastal hotspot | 5.8 beds / 1,000 inhab. coastal hotspot |
| Foreign residents | 10.72% (2025) | 11.5% (2025) ▲ |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Bologna-Marconi (BLQ) (87.9 km) | Bologna-Marconi (BLQ) (78.1 km) ▲ |
| Wildfire exposure | <0.1% over 30 years (57 detection(s) < 20 km, max FRP 59 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (45 detection(s) < 20 km, max FRP 39.2 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 33% over 30 years (168 quake(s) < 100 km, max M6) ▲ USGS, since 1960 | 45% over 30 years (175 quake(s) < 100 km, max M6) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.