Chioggia vs Martellago
Two municipalities in Venezia, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Martellago
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Chioggia | Martellago |
|---|---|---|
| Climate & hazards | 72/100 ▲ | 60/100 |
| Local vitality | 51/100 | 65/100 ▲ |
| Services & access | 81/100 | 89/100 ▲ |
| Affordability | 7/100 | not measured |
| Property market | 91/100 ▲ | 58/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Chioggia | Martellago |
|---|---|---|
| Population | 47,265 inhab. (2025) | 21,242 inhab. (2025) |
| Population trend (~10y) | -3.0% (2019→2025) declining — the key rural depopulation risk | -1.4% (2019→2025) declining — the key rural depopulation risk |
| Price (€/m²) | 1,700 €/m² mean of the comune’s OMI zones · 2018 data | no data |
| Gross rental yield | 5.1% OMI rent ÷ OMI price · 2018 data | no data |
| Tourism / short-let potential | 645.9 beds / 1,000 inhab. ▲ coastal hotspot | 7 beds / 1,000 inhab. coastal hotspot |
| Foreign residents | 4.24% (2025) | 6.23% (2025) ▲ |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Venezia-Marco Polo (VCE) (33.4 km) | Venezia-Marco Polo (VCE) (15.4 km) ▲ |
| Wildfire exposure | 0% over 30 years (5 detection(s) < 20 km, max FRP 17.5 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (20 detection(s) < 20 km, max FRP 30.5 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 3.0% over 30 years (62 quake(s) < 100 km, max M6) USGS, since 1960 | 2.9% over 30 years (51 quake(s) < 100 km, max M6.1) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (1 recorded tsunami(s) < 20 km, max height 0 m) 1 with no measured wave height | 0% over 30 years (1 recorded tsunami(s) < 20 km, max height 0 m) 1 with no measured wave height |
Which way each is going
| Population momentum | Chioggia | Martellago |
|---|---|---|
| Annualised change | -0.51 %/yr 2019–2025 | -0.23 %/yr 2019–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.