Château-Arnoux-Saint-Auban vs Oraison
Two municipalities in Alpes-de-Haute-Provence, France, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Château-Arnoux-Saint-Auban
Pillar by pillar
| Pillar | Château-Arnoux-Saint-Auban | Oraison |
|---|---|---|
| Climate & hazards | 57/100 ▲ | 51/100 |
| Local vitality | 69/100 ▲ | 68/100 |
| Services & access | 80/100 | 80/100 |
| Affordability | 25/100 ▲ | 13/100 |
| Property market | 42/100 ▲ | 40/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Château-Arnoux-Saint-Auban | Oraison |
|---|---|---|
| Population | 5,063 inhab. (2020) | 5,920 inhab. (2020) |
| Population trend (~10y) | -2.3% (2015→2020) declining — the key rural depopulation risk | +1.1% (2015→2020) growing / stable |
| Price (€/m²) | 2,159 €/m² ▲ 2020 data | 2,715 €/m² 2020 data |
| Price appreciation (~5y) | +3.1%/yr 2017→2023 | +4.3%/yr ▲ 2017→2023 |
| Gross rental yield | 6.1% ▲ est. from ANIL rent ÷ DVF price | 5.3% est. from ANIL rent ÷ DVF price |
| Tourism / short-let potential | 170.5 beds / 1,000 inhab. ▲ collective accommodation + second homes (INSEE bed equivalences) | 161.1 beds / 1,000 inhab. collective accommodation + second homes (INSEE bed equivalences) |
| Foreign residents | 5.15% (2021) ▲ | 3.84% (2021) |
| Everyday essentials | 3 of 4 in the municipality ▲ pharmacy, supermarket, school | 2 of 4 in the municipality pharmacy, school |
| International airport | Marseille-Provence (MRS) (94.2 km) | Marseille-Provence (MRS) (77.5 km) ▲ |
| Wildfire exposure | <0.1% over 30 years (6 detection(s) < 20 km, max FRP 28.7 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (12 detection(s) < 20 km, max FRP 120.3 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (16 quake(s) < 100 km, max M5) USGS, since 1960 | 0% over 30 years (11 quake(s) < 100 km, max M4.9) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Château-Arnoux-Saint-Auban | Oraison |
|---|---|---|
| Annualised change | -0.46 %/yr 2015–2020 | +0.22 %/yr 2015–2020 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.