Cassola vs Malo
Two municipalities in Vicenza, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Malo
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Cassola | Malo |
|---|---|---|
| Climate & hazards | 57/100 ▲ | 49/100 |
| Local vitality | 77/100 ▲ | 64/100 |
| Services & access | 78/100 ▲ | 66/100 |
| Affordability | 18/100 | not measured |
| Property market | 43/100 ▲ | 40/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Cassola | Malo |
|---|---|---|
| Population | 15,342 inhab. (2025) | 14,701 inhab. (2025) |
| Population trend (~10y) | +4.7% (2019→2025) growing / stable | -0.5% (2019→2025) declining — the key rural depopulation risk |
| Price (€/m²) | 1,250 €/m² mean of the comune’s OMI zones · 2018 data | no data |
| Tourism / short-let potential | 14.1 beds / 1,000 inhab. ▲ coastal hotspot | 10.9 beds / 1,000 inhab. coastal hotspot |
| Foreign residents | 7.67% (2025) ▲ | 6.98% (2025) |
| Everyday essentials | 4 of 4 in the municipality ▲ pharmacy, supermarket, school, doctor | 3 of 4 in the municipality pharmacy, supermarket, school |
| International airport | Venezia-Marco Polo (VCE) (53 km) ▲ | Venezia-Marco Polo (VCE) (73.5 km) |
| Wildfire exposure | 0% over 30 years (27 detection(s) < 20 km, max FRP 18.3 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (191 detection(s) < 20 km, max FRP 38.9 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 2.3% over 30 years (42 quake(s) < 100 km, max M6.1) ▲ USGS, since 1960 | 5.3% over 30 years (66 quake(s) < 100 km, max M6) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Cassola | Malo |
|---|---|---|
| Annualised change | +0.77 %/yr 2019–2025 | -0.08 %/yr 2019–2025 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.