Boulogne-Billancourt vs Levallois-Perret
Two municipalities in Hauts-de-Seine, France, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Pillar by pillar
| Pillar | Boulogne-Billancourt | Levallois-Perret |
|---|---|---|
| Climate & hazards | 83/100 | 83/100 |
| Local vitality | 84/100 | 89/100 ▲ |
| Services & access | 98/100 | 98/100 |
| Affordability | 0/100 | 0/100 |
| Property market | 21/100 | 21/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Boulogne-Billancourt | Levallois-Perret |
|---|---|---|
| Population | 120,911 inhab. (2020) | 67,258 inhab. (2020) |
| Population trend (~10y) | +2.5% (2015→2020) growing / stable | +4.8% (2015→2020) growing / stable |
| Price (€/m²) | 9,744 €/m² 2020 data | 10,326 €/m² 2020 data |
| Price appreciation (~5y) | +2.5%/yr 2017→2023 | +2.8%/yr ▲ 2017→2023 |
| Gross rental yield | 3.7% est. from ANIL rent ÷ DVF price | 3.6% est. from ANIL rent ÷ DVF price |
| Tourism / short-let potential | 187.2 beds / 1,000 inhab. ▲ collective accommodation + second homes (INSEE bed equivalences) | 131.4 beds / 1,000 inhab. collective accommodation + second homes (INSEE bed equivalences) |
| Foreign residents | 11.71% (2021) ▲ | 10.44% (2021) |
| Everyday essentials | 4 of 4 in the municipality pharmacy, supermarket, school, doctor | 4 of 4 in the municipality pharmacy, supermarket, school, doctor |
| International airport | Paris-Orly (ORY) (16.4 km) | Paris-Orly (ORY) (20.3 km) ▲ |
| Wildfire exposure | <0.1% over 30 years (13 detection(s) < 20 km, max FRP 34.3 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (13 detection(s) < 20 km, max FRP 21.9 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (0 quake(s) < 100 km, max M0) USGS, since 1960 | 0% over 30 years (0 quake(s) < 100 km, max M0) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Boulogne-Billancourt | Levallois-Perret |
|---|---|---|
| Annualised change | +0.49 %/yr 2015–2020 | +0.94 %/yr 2015–2020 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.