Belluno vs Borgo Valbelluna
Two municipalities in Belluno, Italy, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Borgo Valbelluna
A provisional grade had at least one pillar filled with a neutral 50 rather than measured. Where one side is provisional and the other is not, the gap between the two grades may be partly made of that fill — treat the pillar rows below as the evidence, not the letters.
Pillar by pillar
| Pillar | Belluno | Borgo Valbelluna |
|---|---|---|
| Climate & hazards | 44/100 | 46/100 ▲ |
| Local vitality | 66/100 ▲ | 41/100 |
| Services & access | 68/100 ▲ | 60/100 |
| Affordability | 29/100 | not measured |
| Property market | 67/100 ▲ | 42/100 |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Belluno | Borgo Valbelluna |
|---|---|---|
| Population | 35,543 inhab. (2025) | 13,580 inhab. (2025) |
| Population trend (~10y) | -0.4% (2019→2025) declining — the key rural depopulation risk | no data |
| Price (€/m²) | 1,074 €/m² mean of the comune’s OMI zones · 2018 data | no data |
| Gross rental yield | 5.2% OMI rent ÷ OMI price · 2018 data | no data |
| Tourism / short-let potential | 79 beds / 1,000 inhab. ▲ coastal hotspot | 56.3 beds / 1,000 inhab. coastal hotspot |
| Foreign residents | 8.82% (2025) ▲ | 5.21% (2025) |
| Everyday essentials | 4 of 4 in the municipality ▲ pharmacy, supermarket, school, doctor | 3 of 4 in the municipality pharmacy, supermarket, school |
| International airport | Venezia-Marco Polo (VCE) (70.9 km) | Venezia-Marco Polo (VCE) (61.1 km) ▲ |
| Wildfire exposure | <0.1% over 30 years (5 detection(s) < 20 km, max FRP 45.4 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (12 detection(s) < 20 km, max FRP 27.2 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 29% over 30 years (110 quake(s) < 100 km, max M6.5) USGS, since 1960 | 22% over 30 years (109 quake(s) < 100 km, max M6.5) ▲ USGS, since 1960 |
| Tsunami exposure | 6.8% over 30 years (1 recorded tsunami(s) < 20 km, max height 235 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) ▲ NOAA, since 1600 |
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.