Auneau-Bleury-Saint-Symphorien vs Vernouillet
Two municipalities in Eure-et-Loir, France, side by side on the five things this site grades — climate & hazards, local vitality, services, affordability and property market. Every figure comes from official open data, and the ones that cannot honestly be compared are marked rather than quietly averaged.
Auneau-Bleury-Saint-Symphorien
Pillar by pillar
| Pillar | Auneau-Bleury-Saint-Symphorien | Vernouillet |
|---|---|---|
| Climate & hazards | 80/100 | 85/100 ▲ |
| Local vitality | 82/100 ▲ | 73/100 |
| Services & access | 91/100 ▲ | 87/100 |
| Affordability | 21/100 | 30/100 ▲ |
| Property market | 36/100 | 41/100 ▲ |
Pillar scores are percentile ranks within each municipality's own country, so a 70 in Spain and a 70 in Italy each mean "ahead of 70% of this country's towns" — not that the two places are alike.
The underlying figures
| Indicator | Auneau-Bleury-Saint-Symphorien | Vernouillet |
|---|---|---|
| Population | 6,230 inhab. (2020) | 12,411 inhab. (2020) |
| Population trend (~10y) | +9.3% (2015→2020) growing / stable | -1.3% (2015→2020) declining — the key rural depopulation risk |
| Price (€/m²) | 2,308 €/m² 2020 data | 2,021 €/m² ▲ 2020 data |
| Price appreciation (~5y) | +2.7%/yr 2017→2023 | +2.8%/yr ▲ 2017→2023 |
| Gross rental yield | 6.1% est. from ANIL rent ÷ DVF price | 6.8% ▲ est. from ANIL rent ÷ DVF price |
| Tourism / short-let potential | 77 beds / 1,000 inhab. ▲ collective accommodation + second homes (INSEE bed equivalences) | 31.9 beds / 1,000 inhab. collective accommodation + second homes (INSEE bed equivalences) |
| Foreign residents | 8.34% (2021) | 12% (2021) ▲ |
| Everyday essentials | 3 of 4 in the municipality supermarket, school, doctor | 3 of 4 in the municipality pharmacy, supermarket, school |
| International airport | Paris-Orly (ORY) (51 km) ▲ | Paris-Orly (ORY) (74.4 km) |
| Wildfire exposure | <0.1% over 30 years (3 detection(s) < 20 km, max FRP 155.4 MW) NASA FIRMS 2012–2025 | <0.1% over 30 years (4 detection(s) < 20 km, max FRP 71.1 MW) NASA FIRMS 2012–2025 |
| Seismic activity | 0% over 30 years (0 quake(s) < 100 km, max M0) USGS, since 1960 | 0% over 30 years (0 quake(s) < 100 km, max M0) USGS, since 1960 |
| Tsunami exposure | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 | 0% over 30 years (0 recorded tsunami(s) < 20 km, max height 0 m) NOAA, since 1600 |
Which way each is going
| Population momentum | Auneau-Bleury-Saint-Symphorien | Vernouillet |
|---|---|---|
| Annualised change | +1.79 %/yr 2015–2020 | -0.26 %/yr 2015–2020 |
Demographic momentum is an absolute rate and feeds no grade of its own — see the momentum pages.
How to read this
Grades are computed from official open data — statistics offices, hazard catalogues, land registries and OpenStreetMap — never from reviews, listings or opinion. Each indicator is ranked against the other municipalities of the same country, except the natural hazards, which are absolute 30-year probabilities and therefore mean the same thing everywhere.
That is why some rows above carry no comparison. Spain counts registered tourist dwellings where Italy counts every tourist bed place; each statistics office defines a foreign resident differently; the property-price vintages run from 2018 in Italy to 2025 in Portugal. Putting two such numbers side by side and calling the difference a finding would be inventing one, so the row states the reason instead.
Full method, sources and known gaps: the methodology page.